$79.00 Original price was: $79.00.$65.00Current price is: $65.00.
A portable, feature rich pulse oximeter that provides spot readings of SpO2 and heart rate for the busy healthcare professional.
The 2100 features:
Canadian customers should choose item 2100CN when ordering.
| Type: | Fingertip |
| Finger Range: | 8.0mm-20.0mm (0.31″-0.79″) |
| SpO2 Measurement Range: | 70-100% |
| PR Measurement Range: | 30-235bpm |
| PR Display Mode: | Bargraph |
| SpO2 Accuracy: | 70%-99%: ±3%; 0%~69% no definition |
| Display: | OLED |
| PR Accuracy: | +/-2bpm |
| Power Requirements: | 2-AAA Alkaline batteries |
| Power Consumption: | 40mA |
| Battery Life: | 30 hours (continuous) |
| Dimensions: | 2.3″x1.3″x1.3″ (58x32x34mm) |
| Weight: | 1.8 oz. (50g) |
| Operating Temperature: | 41°F ~104°F (5~40℃) |
| Storage Temperature: | -4°F~ 131°F (-20~55℃) |
| Relative Humidity: | 15%-80% in operation/10%-93% in storage |
Questions? Call customer service at 800-685-0940 or Contact Us
| Weight | .50 lbs |
|---|---|
| Dimensions | 5 × 5 × 5 in |
On Sale!
$67.49 Original price was: $67.49.$50.00Current price is: $50.00.
On Sale!
$795.00 Original price was: $795.00.$725.00Current price is: $725.00.
Reviews
There are no reviews yet.
Only logged in customers who have purchased this product may leave a review.